2024-08-16
To enrich the world of Lagrange and allow each Explorer to personalize their strategy choices further, we have adjusted the coefficients of the blueprint version number on ship production time/resource bonuses.
The following are the changes in ship production time and resource consumption before and after the adjustment, with full base bonus and without base bonus, for the ships at blueprint version number v1.5:
Default | Facilities at Max Level | Before Adjustment | After Adjustment | ||||||||
Ship Name | Version Number | Before Adjustment | After Adjustment | Before Adjustment | After Adjustment | Metal | Crystal | Deuterium | Metal | Crystal | Deuterium |
SC002 - Quantum Scout | v1.5 | 00:10:38 | 00:09:47 | 00:06:23 | 00:06:23 | 4160 | 300 | 140 | 4368 | 315 | 147 |
Sandrake - Atmospheric Interceptor | v1.5 | 00:12:43 | 00:11:42 | 00:07:38 | 00:07:38 | 4990 | 440 | 140 | 5240 | 462 | 147 |
Bullfrog - Dual-Purpose Bomber | v1.5 | 00:16:03 | 00:14:45 | 00:09:38 | 00:09:37 | 7130 | 500 | 190 | 7487 | 525 | 200 |
Strix A100 - Joint Attacker | v1.5 | 00:16:15 | 00:14:57 | 00:09:45 | 00:09:45 | 7460 | 480 | 200 | 7833 | 504 | 210 |
Hayreddin's Loyal - Pulsar Fighter | v1.5 | 00:33:08 | 00:30:28 | 00:19:53 | 00:19:52 | 9760 | 900 | 490 | 10248 | 945 | 515 |
Balancer Anderson SC020 - Scout | v1.5 | 00:13:08 | 00:12:05 | 00:07:53 | 00:07:53 | 6030 | 400 | 160 | 6332 | 420 | 168 |
Vitas A021 - Heavy Attacker | v1.5 | 00:26:53 | 00:24:43 | 00:16:08 | 00:16:07 | 8960 | 890 | 320 | 9408 | 935 | 336 |
Vitas-B010 - Bomber | v1.5 | 00:24:35 | 00:22:37 | 00:14:45 | 00:14:45 | 9260 | 880 | 270 | 9723 | 924 | 284 |
B192 Newland - Heavy Attacker | v1.5 | 00:22:05 | 00:20:19 | 00:13:15 | 00:13:15 | 7300 | 660 | 290 | 7665 | 693 | 305 |
Spore A404 - Light Fighter | v1.5 | 00:10:00 | 00:09:12 | 00:06:00 | 00:06:00 | 4640 | 310 | 120 | 4872 | 326 | 126 |
Stingray - Torpedo Bomber | v1.5 | 00:20:38 | 00:18:59 | 00:12:23 | 00:12:23 | 5360 | 730 | 260 | 5628 | 767 | 273 |
Janbiya Aer410 - Assault Attacker | v1.5 | 00:16:03 | 00:14:45 | 00:09:38 | 00:09:37 | 6070 | 480 | 200 | 6374 | 504 | 210 |
Mistral - Combat Attacker | v1.5 | 00:19:23 | 00:17:50 | 00:11:38 | 00:11:38 | 7520 | 650 | 220 | 7896 | 683 | 231 |
AT021 - Pulse Attacker | v1.5 | 00:16:53 | 00:15:31 | 00:10:08 | 00:10:07 | 5600 | 450 | 240 | 5880 | 473 | 252 |
AT021 - Tactical Attacker | v1.5 | 00:16:03 | 00:14:45 | 00:09:38 | 00:09:37 | 5520 | 430 | 230 | 5796 | 452 | 242 |
AT021 - Heavy Attacker | v1.5 | 00:14:48 | 00:13:36 | 00:08:53 | 00:08:52 | 6100 | 480 | 170 | 6405 | 504 | 179 |
BR050 - Standard Bomber | v1.5 | 00:17:18 | 00:15:54 | 00:10:23 | 00:10:22 | 6640 | 620 | 190 | 6972 | 651 | 200 |
BR050 - Multi-Role Bomber | v1.5 | 00:18:33 | 00:17:03 | 00:11:08 | 00:11:07 | 6180 | 590 | 230 | 6489 | 620 | 242 |
BR050 - Torpedo Bomber | v1.5 | 00:23:20 | 00:21:28 | 00:14:00 | 00:14:00 | 7200 | 800 | 280 | 7560 | 840 | 294 |
Silent Assassin - Armored Corvette | v1.5 | 00:12:55 | 00:11:53 | 00:07:45 | 00:07:45 | 6310 | 380 | 80 | 6626 | 399 | 84 |
CV-II003 - Light Corvette | v1.5 | 00:09:35 | 00:08:49 | 00:05:45 | 00:05:45 | 4270 | 270 | 60 | 4484 | 284 | 63 |
RedBeast 7-13 - Missile Corvette | v1.5 | 00:07:55 | 00:07:17 | 00:04:45 | 00:04:45 | 3690 | 220 | 50 | 3875 | 231 | 53 |
Cellular Defender - Heavy Torpedo Corvette | v1.5 | 00:18:33 | 00:17:03 | 00:11:08 | 00:11:07 | 7910 | 560 | 110 | 8306 | 588 | 116 |
Nebula Chaser - Heavy Corvette | v1.5 | 00:14:48 | 00:13:36 | 00:08:53 | 00:08:52 | 6470 | 430 | 90 | 6794 | 452 | 95 |
Nebula Chaser - Pulsar Corvette | v1.5 | 00:18:20 | 00:16:52 | 00:11:00 | 00:11:60 | 4720 | 410 | 140 | 4956 | 431 | 147 |
Void Elfin - Stealth Missile Corvette | v1.5 | 00:18:33 | 00:17:03 | 00:11:08 | 00:11:07 | 8220 | 570 | 110 | 8631 | 599 | 116 |
CV-M011 - Heavy Missile Corvette | v1.5 | 00:12:30 | 00:11:30 | 00:07:30 | 00:07:30 | 5320 | 410 | 70 | 5586 | 431 | 74 |
CV-M011 - Heavy Cannon Corvette | v1.5 | 00:10:13 | 00:09:24 | 00:06:08 | 00:06:08 | 4590 | 320 | 60 | 4820 | 336 | 63 |
CV-M011 - High-Speed Missile Corvette | v1.5 | 00:12:30 | 00:11:30 | 00:07:30 | 00:07:30 | 5260 | 410 | 70 | 5523 | 431 | 74 |
CV-T800 - Pulsar Corvette | v1.5 | 00:06:28 | 00:05:57 | 00:03:53 | 00:03:53 | 4800 | 280 | 60 | 5040 | 294 | 63 |
S-Levy 9 - Heavy Torpedo Corvette | v1.5 | 00:16:40 | 00:15:20 | 00:10:00 | 00:10:60 | 4050 | 410 | 120 | 4253 | 431 | 126 |
FG300 - Multi-Role Frigate | v1.5 | 00:18:08 | 00:16:19 | 00:10:53 | 00:10:31 | 7990 | 540 | 110 | 8390 | 567 | 116 |
FG300 - Armored Frigate | v1.5 | 00:22:55 | 00:20:38 | 00:13:45 | 00:13:18 | 10500 | 670 | 140 | 11025 | 704 | 147 |
FG300 - Recon Frigate | v1.5 | 00:21:40 | 00:19:30 | 00:13:00 | 00:12:34 | 6250 | 590 | 140 | 6563 | 620 | 147 |
Mare Tranquillitatis - Missile Frigate | v1.5 | 00:21:15 | 00:19:08 | 00:12:45 | 00:12:20 | 8470 | 700 | 120 | 8894 | 735 | 126 |
Mare Tranquillitatis - Pulse Cannon Frigate | v1.5 | 00:25:50 | 00:23:15 | 00:15:30 | 00:14:59 | 8370 | 680 | 170 | 8789 | 714 | 179 |
Mare Tranquillitatis - Interceptor Frigate | v1.5 | 00:42:05 | 00:37:53 | 00:25:15 | 00:24:25 | 9510 | 1070 | 300 | 9986 | 1124 | 315 |
Mare Nubium - Light Landing Ship | v1.5 | 00:21:15 | 00:19:08 | 00:12:45 | 00:12:20 | 10280 | 630 | 130 | 10794 | 662 | 137 |
Mare Nubium - Anti-Aircraft Frigate | v1.5 | 00:26:03 | 00:23:26 | 00:15:38 | 00:15:06 | 9430 | 590 | 190 | 9902 | 620 | 200 |
XenoStinger - Tactical Frigate | v1.5 | 00:33:58 | 00:30:34 | 00:20:23 | 00:19:42 | 11890 | 800 | 240 | 12485 | 840 | 252 |
XenoStinger - Defensive Frigate | v1.5 | 00:32:55 | 00:29:38 | 00:19:45 | 00:19:06 | 10300 | 650 | 270 | 10815 | 683 | 284 |
Ruby - Heavy Railgun Frigate | v1.5 | 00:29:10 | 00:26:15 | 00:17:30 | 00:16:55 | 12560 | 910 | 170 | 13188 | 956 | 179 |
Ruby - Experimental Ion Cannon Frigate | v1.5 | 00:36:40 | 00:33:00 | 00:22:00 | 00:21:16 | 13000 | 780 | 280 | 13650 | 819 | 294 |
Ruby - Heavy Defensive Frigate | v1.5 | 00:51:15 | 00:46:08 | 00:30:45 | 00:29:44 | 18700 | 1000 | 420 | 19635 | 1050 | 441 |
NOMA M470 - Heavy Landing Ship | v1.5 | 00:21:53 | 00:19:41 | 00:13:08 | 00:12:41 | 8150 | 660 | 130 | 8558 | 693 | 137 |
NOMA M470 - Support Frigate | v1.5 | 00:37:30 | 00:33:45 | 00:22:30 | 00:21:45 | 10230 | 650 | 350 | 10742 | 683 | 368 |
NOMA M470 - Anti-Aircraft Frigate | v1.5 | 00:33:33 | 00:30:11 | 00:20:08 | 00:19:27 | 9440 | 560 | 320 | 9912 | 588 | 336 |
Carilion - Recon Frigate | v1.5 | 00:25:38 | 00:23:04 | 00:15:23 | 00:14:52 | 7810 | 660 | 170 | 8201 | 693 | 179 |
Carilion - Heavy Cannon Frigate | v1.5 | 00:20:25 | 00:18:23 | 00:12:15 | 00:11:51 | 8590 | 630 | 120 | 9020 | 662 | 126 |
Carilion - Special Frigate | v1.5 | 00:32:18 | 00:29:04 | 00:19:23 | 00:18:44 | 8930 | 660 | 260 | 9377 | 693 | 273 |
Mare Serenitatis - Heavy Frigate | v1.5 | 00:28:33 | 00:25:41 | 00:17:08 | 00:16:33 | 15820 | 910 | 170 | 16611 | 956 | 179 |
Mare Serenitatis - Missile Frigate | v1.5 | 00:23:33 | 00:21:11 | 00:14:08 | 00:13:39 | 10530 | 710 | 140 | 11057 | 746 | 147 |
Mare Serenitatis - Anti-Aircraft Frigate | v1.5 | 00:28:20 | 00:25:30 | 00:17:00 | 00:16:26 | 9700 | 670 | 200 | 10185 | 704 | 210 |
Mare Imbrium - Assault Frigate | v1.5 | 00:25:38 | 00:23:04 | 00:15:23 | 00:14:52 | 11130 | 790 | 150 | 11687 | 830 | 158 |
Mare Imbrium - Experimental Pulse Cannon Frigate | v1.5 | 00:41:28 | 00:37:19 | 00:24:53 | 00:24:03 | 12750 | 1100 | 270 | 13388 | 1155 | 284 |
Reliat - Rapid Torpedo Frigate | v1.5 | 00:35:38 | 00:32:04 | 00:21:23 | 00:20:40 | 12490 | 950 | 230 | 13115 | 998 | 242 |
Reliat - Tactical Torpedo Frigate | v1.5 | 00:37:55 | 00:34:08 | 00:22:45 | 00:21:60 | 12190 | 1190 | 220 | 12800 | 1250 | 231 |
Reliat - Stealth Frigate | v1.5 | 00:46:53 | 00:42:11 | 00:28:08 | 00:27:11 | 13270 | 1300 | 300 | 13934 | 1365 | 315 |
AC721 - Heavy Logistics Destroyer | v1.5 | 00:43:20 | 00:39:00 | 00:26:00 | 00:25:08 | 21890 | 1730 | 310 | 22985 | 1817 | 326 |
AC721 - Heavy Missile Destroyer | v1.5 | 01:24:10 | 01:15:45 | 00:50:30 | 00:48:49 | 25280 | 2570 | 760 | 26544 | 2699 | 798 |
AC721 - Heavy Dual-Purpose Assault Ship | v1.5 | 01:18:45 | 01:10:53 | 00:47:15 | 00:45:41 | 20170 | 1930 | 890 | 21179 | 2027 | 935 |
Eris I - Light Rapid-Fire Cannon Destroyer | v1.5 | 01:02:30 | 00:56:15 | 00:37:30 | 00:36:15 | 22670 | 2150 | 500 | 23804 | 2258 | 525 |
Eris I - Heavy Cannon Destroyer | v1.5 | 00:56:28 | 00:50:49 | 00:33:53 | 00:32:45 | 23980 | 2830 | 350 | 25179 | 2972 | 368 |
Eris I - Armored Destroyer | v1.5 | 01:27:43 | 01:18:56 | 00:52:38 | 00:50:52 | 25940 | 2700 | 790 | 27237 | 2835 | 830 |
Ceres - Aircraft Destroyer | v1.5 | 01:24:10 | 01:15:45 | 00:50:30 | 00:48:49 | 17460 | 1740 | 1230 | 18333 | 1827 | 1292 |
Ceres - Support Destroyer | v1.5 | 01:24:10 | 01:15:45 | 00:50:30 | 00:48:49 | 17460 | 1740 | 1230 | 18333 | 1827 | 1292 |
Ceres - Tactical Destroyer | v1.5 | 01:24:10 | 01:15:45 | 00:50:30 | 00:48:49 | 17460 | 1740 | 1230 | 18333 | 1827 | 1292 |
Taurus - Pulse Cannon Destroyer | v1.5 | 01:16:53 | 01:09:11 | 00:46:08 | 00:44:35 | 27440 | 2690 | 610 | 28812 | 2825 | 641 |
Taurus - Assault Destroyer | v1.5 | 01:22:43 | 01:14:26 | 00:49:38 | 00:47:58 | 29720 | 2870 | 660 | 31206 | 3014 | 693 |
Taurus - Defensive Destroyer | v1.5 | 01:10:38 | 01:03:34 | 00:42:23 | 00:40:58 | 32660 | 2690 | 520 | 34293 | 2825 | 546 |
Tundra - Tactical Destroyer | v1.5 | 01:43:08 | 01:32:49 | 01:01:53 | 00:59:49 | 26270 | 2530 | 1170 | 27584 | 2657 | 1229 |
Tundra - Aircraft Destroyer | v1.5 | 01:51:28 | 01:40:19 | 01:06:53 | 01:04:39 | 27620 | 2810 | 1250 | 29001 | 2951 | 1313 |
Winged Hussar - Light Missile Destroyer | v1.5 | 00:59:23 | 00:53:26 | 00:35:38 | 00:34:26 | 26690 | 2590 | 400 | 28025 | 2720 | 420 |
Winged Hussar - Integrated Missile Destroyer | v1.5 | 00:59:23 | 00:53:26 | 00:35:38 | 00:34:26 | 26770 | 2600 | 400 | 28109 | 2730 | 420 |
Winged Hussar - Area-Denial Anti-Aircraft Destroyer | v1.5 | 01:21:15 | 01:13:08 | 00:48:45 | 00:47:08 | 20010 | 1850 | 1000 | 21011 | 1943 | 1050 |
Guardian - Support Destroyer | v1.5 | 01:58:20 | 01:46:30 | 01:11:00 | 01:08:38 | 25470 | 2260 | 1840 | 26744 | 2373 | 1932 |
Guardian - Dual-Purpose Assault Ship | v1.5 | 01:40:50 | 01:30:45 | 01:00:30 | 00:58:29 | 24100 | 1970 | 1450 | 25305 | 2069 | 1523 |
Guardian - Experimental Pulse Assault Ship | v1.5 | 01:23:45 | 01:15:23 | 00:50:15 | 00:48:35 | 24040 | 2730 | 730 | 25242 | 2867 | 767 |
Quaoar - Railgun Destroyer | v1.5 | 01:01:53 | 00:55:41 | 00:37:08 | 00:35:53 | 23020 | 2630 | 430 | 24171 | 2762 | 452 |
Quaoar - Torpedo Destroyer | v1.5 | 01:06:40 | 01:00:00 | 00:40:00 | 00:38:40 | 24160 | 2860 | 460 | 25368 | 3003 | 483 |
Aldabra - Heavy Cannon Destroyer | v1.5 | 01:30:50 | 01:21:45 | 00:54:30 | 00:52:41 | 30620 | 3290 | 710 | 32151 | 3455 | 746 |
Aldabra - Heavy Assault Destroyer | v1.5 | 01:23:45 | 01:15:23 | 00:50:15 | 00:48:35 | 28990 | 2970 | 660 | 30440 | 3119 | 693 |
KCCPV2.0 - Light Attack Cruiser | v1.5 | 02:27:46 | 02:24:25 | 01:43:26 | 01:44:07 | 43910 | 6620 | 1930 | 46106 | 6951 | 2027 |
KCCPV2.0 - Light Pulse Attack Cruiser | v1.5 | 02:30:20 | 02:26:55 | 01:45:14 | 01:45:55 | 44440 | 6780 | 1960 | 46662 | 7119 | 2058 |
KCCPV2.0 - Light Railgun Cruiser | v1.5 | 02:40:03 | 02:36:25 | 01:52:02 | 01:52:46 | 46270 | 7360 | 2080 | 48584 | 7728 | 2184 |
KCCPV2.0 - Light Aircraft Cruiser | v1.5 | 02:48:40 | 02:44:50 | 01:58:04 | 01:58:50 | 49310 | 5370 | 2950 | 51776 | 5639 | 3098 |
CAS066 - Generic Cruiser | v1.5 | 03:01:19 | 02:57:12 | 02:06:55 | 02:07:45 | 62130 | 7340 | 2410 | 65237 | 7707 | 2531 |
CAS066 - Artillery Cruiser | v1.5 | 02:46:06 | 02:42:20 | 01:56:16 | 01:57:02 | 61300 | 7420 | 2000 | 64365 | 7791 | 2100 |
CAS066 - Aircraft Cruiser | v1.5 | 03:02:47 | 02:58:38 | 02:07:57 | 02:08:47 | 57160 | 5510 | 3250 | 60018 | 5786 | 3413 |
CAS066 - Auxiliary Cruiser | v1.5 | 03:02:47 | 02:58:38 | 02:07:57 | 02:08:47 | 57130 | 5510 | 3250 | 59987 | 5786 | 3413 |
Io - Assault Ion Cannon Cruiser | v1.5 | 03:17:05 | 03:12:36 | 02:17:58 | 02:18:51 | 55900 | 9250 | 2550 | 58695 | 9713 | 2678 |
Io - High-Speed Ion Cannon Cruiser | v1.5 | 03:39:38 | 03:34:39 | 02:33:45 | 02:34:45 | 52720 | 10690 | 3050 | 55356 | 11225 | 3203 |
Io - Siege Ion Cannon Cruiser | v1.5 | 03:29:00 | 03:24:15 | 02:26:18 | 02:27:15 | 58000 | 9960 | 2700 | 60900 | 10458 | 2835 |
Callisto - Cluster Torpedo Raid Ship | v1.5 | 03:46:36 | 03:41:27 | 02:38:37 | 02:39:39 | 59110 | 10120 | 3190 | 62066 | 10626 | 3350 |
Callisto - Heavy Torpedo Raid Ship | v1.5 | 03:56:19 | 03:50:57 | 02:45:25 | 02:46:30 | 61240 | 11380 | 3150 | 64302 | 11949 | 3308 |
Callisto - Heavy UAV Cruiser | v1.5 | 03:13:25 | 03:09:01 | 02:15:24 | 02:16:16 | 53110 | 6500 | 3340 | 55766 | 6825 | 3507 |
Light Cone - Multi-Role Missile Cruiser | v1.5 | 03:18:55 | 03:14:24 | 02:19:15 | 02:20:09 | 61950 | 7670 | 2860 | 65048 | 8054 | 3003 |
Light Cone - Area-Denial Anti-Aircraft Cruiser | v1.5 | 03:14:31 | 03:10:06 | 02:16:10 | 02:17:03 | 58270 | 6970 | 3030 | 61184 | 7319 | 3182 |
Light Cone - Offensive Missile Cruiser | v1.5 | 02:38:24 | 02:34:48 | 01:50:53 | 01:51:36 | 57180 | 6180 | 2130 | 60039 | 6489 | 2237 |
Chimera - Heavy Cruiser | v1.5 | 03:59:59 | 03:54:32 | 02:47:59 | 02:49:05 | 72280 | 10650 | 3140 | 75894 | 11183 | 3297 |
Chimera - Cannon Cruiser | v1.5 | 03:31:12 | 03:26:24 | 02:27:50 | 02:28:48 | 80370 | 9220 | 2560 | 84389 | 9681 | 2688 |
Chimera - Defensive Cruiser | v1.5 | 03:26:48 | 03:22:06 | 02:24:46 | 02:25:42 | 85680 | 8100 | 2660 | 89964 | 8505 | 2793 |
Predator - Aircraft Cruiser | v1.5 | 03:29:00 | 03:24:15 | 02:26:18 | 02:27:15 | 55970 | 5750 | 4430 | 58769 | 6038 | 4652 |
Predator - Tactical Aircraft Cruiser | v1.5 | 02:52:53 | 02:48:57 | 02:01:01 | 02:01:48 | 61260 | 3760 | 4040 | 64323 | 3948 | 4242 |
Predator - Anti-Aircraft Cruiser | v1.5 | 03:14:42 | 03:10:17 | 02:16:17 | 02:17:11 | 65510 | 4420 | 4440 | 68786 | 4641 | 4662 |
Jaeger - Heavy Aircraft Cruiser | v1.5 | 02:59:29 | 02:55:24 | 02:05:38 | 02:06:27 | 48960 | 5960 | 3150 | 51408 | 6258 | 3308 |
Jaeger - Heavy Cannon Cruiser | v1.5 | 03:05:43 | 03:01:30 | 02:10:00 | 02:10:51 | 58390 | 7950 | 2450 | 61310 | 8348 | 2573 |
Conamara Chaos - Railgun Cruiser | v1.5 | 02:38:13 | 02:34:37 | 01:50:45 | 01:51:28 | 50880 | 6630 | 2100 | 53424 | 6962 | 2205 |
Conamara Chaos - High-Speed Plasma Cruiser | v1.5 | 04:29:08 | 04:23:01 | 03:08:24 | 03:09:37 | 56250 | 11570 | 4580 | 59063 | 12149 | 4809 |
Ranger - Comprehensive Warfare Cruiser | v1.5 | 03:07:22 | 03:03:07 | 02:11:09 | 02:12:01 | 57260 | 8200 | 2460 | 60123 | 8610 | 2583 |
Ranger - Heavy Ion Cannon Cruiser | v1.5 | 05:15:31 | 05:08:21 | 03:40:52 | 03:42:18 | 60230 | 13530 | 5840 | 63242 | 14207 | 6132 |
Eternal Storm - Attack Battlecruiser | v1.5 | 13:22:30 | 13:34:32 | 08:01:30 | 08:13:32 | 179273 | 50676 | 30289 | 179273 | 50676 | 30289 |
ST59 - Defensive Battlecruiser | v1.5 | 09:09:50 | 09:18:05 | 05:29:54 | 05:38:09 | 151833 | 34594 | 16236 | 151833 | 34594 | 16236 |
Constantine the Great - Multi-Role Battlecruiser | v1.5 | 12:46:40 | 12:58:10 | 07:40:00 | 07:51:30 | 171657 | 48298 | 28915 | 171657 | 48298 | 28915 |
Spear of Uranus - Heavy Battlecruiser | v1.5 | 12:54:10 | 13:05:47 | 07:44:30 | 07:56:07 | 190517 | 50666 | 25051 | 190517 | 50666 | 25051 |
Thunderbolt Star - Multi-role Arsenal Ship | v1.5 | 15:59:40 | 16:14:04 | 09:35:48 | 09:50:12 | 199691 | 65815 | 37013 | 199691 | 65815 | 37013 |
FSV830 - Fast Tactical Auxiliary Ship | v1.5 | 07:16:40 | 07:23:13 | 05:05:40 | 05:12:13 | 141635 | 13489 | 23001 | 141635 | 13489 | 23001 |
Ediacaran - Heavy Firepower Auxiliary Ship | v1.5 | 10:57:30 | 11:07:22 | 07:40:15 | 07:50:07 | 225070 | 22212 | 29551 | 225070 | 22212 | 29551 |
Solar Whale - Armed Tactical Carrier | v1.5 | 18:48:30 | 19:05:26 | 11:17:06 | 11:34:02 | 307275 | 48165 | 49333 | 307275 | 48165 | 49333 |
CV3000 - High-Speed Carrier | v1.5 | 12:07:30 | 12:18:25 | 07:16:30 | 07:27:25 | 219360 | 25215 | 35926 | 219360 | 25215 | 35926 |
Marshal Crux - Carrier | v1.5 | 16:43:50 | 16:58:53 | 10:02:18 | 10:17:21 | 272537 | 46474 | 40395 | 272537 | 46474 | 40395 |
Eternal Heavens - UAV Carrier | v1.5 | 16:22:40 | 16:37:24 | 09:49:36 | 10:04:20 | 265895 | 41431 | 43850 | 265895 | 41431 | 43850 |
Warspite - Assault Battleship | v1.5 | 24:48:40 | 25:10:60 | 24:48:40 | 25:10:60 | 405470 | 110905 | 76803 | 405470 | 110905 | 76803 |
The following are the changes in ship production time and resource consumption before and after the adjustment, with full base bonus and without base bonus, for the ships at blueprint version number v2.0:
Default | Facilities at Max Level | Before Adjustment | After Adjustment | ||||||||
Ship Name | Version Number | Before Adjustment | After Adjustment | Before Adjustment | After Adjustment | Metal | Crystal | Deuterium | Metal | Crystal | Deuterium |
SC002 - Quantum Scout | v2.0 | 00:12:45 | 00:11:03 | 00:07:39 | 00:07:39 | 4160 | 300 | 140 | 4576 | 330 | 154 |
Sandrake - Atmospheric Interceptor | v2.0 | 00:15:15 | 00:13:13 | 00:09:09 | 00:09:09 | 4990 | 440 | 140 | 5489 | 484 | 154 |
Bullfrog - Dual-Purpose Bomber | v2.0 | 00:19:15 | 00:16:41 | 00:11:33 | 00:11:33 | 7130 | 500 | 190 | 7843 | 550 | 209 |
Strix A100 - Joint Attacker | v2.0 | 00:19:30 | 00:16:54 | 00:11:42 | 00:11:42 | 7460 | 480 | 200 | 8206 | 528 | 220 |
Hayreddin's Loyal - Pulsar Fighter | v2.0 | 00:39:45 | 00:34:27 | 00:23:51 | 00:23:51 | 9760 | 900 | 490 | 10736 | 990 | 539 |
Balancer Anderson SC020 - Scout | v2.0 | 00:15:45 | 00:13:39 | 00:09:27 | 00:09:27 | 6030 | 400 | 160 | 6633 | 440 | 176 |
Vitas A021 - Heavy Attacker | v2.0 | 00:32:15 | 00:27:57 | 00:19:21 | 00:19:21 | 8960 | 890 | 320 | 9856 | 979 | 352 |
Vitas-B010 - Bomber | v2.0 | 00:29:30 | 00:25:34 | 00:17:42 | 00:17:42 | 9260 | 880 | 270 | 10186 | 968 | 297 |
B192 Newland - Heavy Attacker | v2.0 | 00:26:30 | 00:22:58 | 00:15:54 | 00:15:54 | 7300 | 660 | 290 | 8030 | 726 | 319 |
Spore A404 - Light Fighter | v2.0 | 00:12:00 | 00:10:24 | 00:07:12 | 00:07:12 | 4640 | 310 | 120 | 5104 | 341 | 132 |
Stingray - Torpedo Bomber | v2.0 | 00:24:45 | 00:21:27 | 00:14:51 | 00:14:51 | 5360 | 730 | 260 | 5896 | 803 | 286 |
Janbiya Aer410 - Assault Attacker | v2.0 | 00:19:15 | 00:16:41 | 00:11:33 | 00:11:33 | 6070 | 480 | 200 | 6677 | 528 | 220 |
Mistral - Combat Attacker | v2.0 | 00:23:15 | 00:20:09 | 00:13:57 | 00:13:57 | 7520 | 650 | 220 | 8272 | 715 | 242 |
AT021 - Pulse Attacker | v2.0 | 00:20:15 | 00:17:33 | 00:12:09 | 00:12:09 | 5600 | 450 | 240 | 6160 | 495 | 264 |
AT021 - Tactical Attacker | v2.0 | 00:19:15 | 00:16:41 | 00:11:33 | 00:11:33 | 5520 | 430 | 230 | 6072 | 473 | 253 |
AT021 - Heavy Attacker | v2.0 | 00:17:45 | 00:15:23 | 00:10:39 | 00:10:39 | 6100 | 480 | 170 | 6710 | 528 | 187 |
BR050 - Standard Bomber | v2.0 | 00:20:45 | 00:17:59 | 00:12:27 | 00:12:27 | 6640 | 620 | 190 | 7304 | 682 | 209 |
BR050 - Multi-Role Bomber | v2.0 | 00:22:15 | 00:19:17 | 00:13:21 | 00:13:21 | 6180 | 590 | 230 | 6798 | 649 | 253 |
BR050 - Torpedo Bomber | v2.0 | 00:28:00 | 00:24:16 | 00:16:48 | 00:16:48 | 7200 | 800 | 280 | 7920 | 880 | 308 |
Silent Assassin - Armored Corvette | v2.0 | 00:15:30 | 00:13:26 | 00:09:18 | 00:09:18 | 6310 | 380 | 80 | 6941 | 418 | 88 |
CV-II003 - Light Corvette | v2.0 | 00:11:30 | 00:09:58 | 00:06:54 | 00:06:54 | 4270 | 270 | 60 | 4697 | 297 | 66 |
RedBeast 7-13 - Missile Corvette | v2.0 | 00:09:30 | 00:08:14 | 00:05:42 | 00:05:42 | 3690 | 220 | 50 | 4059 | 242 | 55 |
Cellular Defender - Heavy Torpedo Corvette | v2.0 | 00:22:15 | 00:19:17 | 00:13:21 | 00:13:21 | 7910 | 560 | 110 | 8701 | 616 | 121 |
Nebula Chaser - Heavy Corvette | v2.0 | 00:17:45 | 00:15:23 | 00:10:39 | 00:10:39 | 6470 | 430 | 90 | 7117 | 473 | 99 |
Nebula Chaser - Pulsar Corvette | v2.0 | 00:22:00 | 00:19:04 | 00:13:12 | 00:13:12 | 4720 | 410 | 140 | 5192 | 451 | 154 |
Void Elfin - Stealth Missile Corvette | v2.0 | 00:22:15 | 00:19:17 | 00:13:21 | 00:13:21 | 8220 | 570 | 110 | 9042 | 627 | 121 |
CV-M011 - Heavy Missile Corvette | v2.0 | 00:15:00 | 00:13:00 | 00:09:00 | 00:09:00 | 5320 | 410 | 70 | 5852 | 451 | 77 |
CV-M011 - Heavy Cannon Corvette | v2.0 | 00:12:15 | 00:10:37 | 00:07:21 | 00:07:21 | 4590 | 320 | 60 | 5049 | 352 | 66 |
CV-M011 - High-Speed Missile Corvette | v2.0 | 00:15:00 | 00:13:00 | 00:09:00 | 00:09:00 | 5260 | 410 | 70 | 5786 | 451 | 77 |
CV-T800 - Pulsar Corvette | v2.0 | 00:07:45 | 00:06:43 | 00:04:39 | 00:04:39 | 4800 | 280 | 60 | 5280 | 308 | 66 |
S-Levy 9 - Heavy Torpedo Corvette | v2.0 | 00:20:00 | 00:17:20 | 00:12:00 | 00:12:00 | 4050 | 410 | 120 | 4455 | 451 | 132 |
FG300 - Multi-Role Frigate | v2.0 | 00:21:45 | 00:18:08 | 00:13:03 | 00:12:20 | 7990 | 540 | 110 | 8789 | 594 | 121 |
FG300 - Armored Frigate | v2.0 | 00:27:30 | 00:22:55 | 00:16:30 | 00:15:35 | 10500 | 670 | 140 | 11550 | 737 | 154 |
FG300 - Recon Frigate | v2.0 | 00:26:00 | 00:21:40 | 00:15:36 | 00:14:44 | 6250 | 590 | 140 | 6875 | 649 | 154 |
Mare Tranquillitatis - Missile Frigate | v2.0 | 00:25:30 | 00:21:15 | 00:15:18 | 00:14:27 | 8470 | 700 | 120 | 9317 | 770 | 132 |
Mare Tranquillitatis - Pulse Cannon Frigate | v2.0 | 00:31:00 | 00:25:50 | 00:18:36 | 00:17:34 | 8370 | 680 | 170 | 9207 | 748 | 187 |
