Ship | Weapon | Hit Rate Bonus During Counterattack | Effect Adjustment |
FG300 - Multi-Role Frigate | FG300-SG-1150 Ultra Rapid-Fire Generic Cannon | 5% | |
FG300 - Armored Frigate | FG300-SG-1150 Ultra Rapid-Fire Generic Cannon | 5% | |
SG-330B Near-Defense Cannon | 15% | Rapid Counterattack | |
FG300 - Recon Frigate | FG300-SG-1150 Ultra Rapid-Fire Generic Cannon | 5% | |
SG-330B Near-Defense Cannon | 15% | Rapid Counterattack | |
Mare Tranquillitatis - Missile Frigate | MK2-AG-260A "Cross" Dual-Barrel Rapid-Fire Cannon | 10% | Rapid Counterattack |
Mare Tranquillitatis - Pulse Cannon Frigate | AP-260B Pulse Cannon | 5% | Rapid Counterattack |
Mare Tranquillitatis - Interceptor Frigate | AG-260 Dual-Cannon Rapid-Fire Battery | 10% | Rapid Counterattack |
Mk1-AM-3x180B "Eternal Polaris" Triple-Fire Rocket Launcher Nest | 5% | Rapid Counterattack | |
Mare Nubium - Anti-Aircraft Frigate | AM-2x138B Rocket Tower | 10% | Rapid Counterattack |
CAT-2 Anti-Aircraft UAV Pod | Adjusted the anti-aircraft range of the Anti-Aircraft UAVs to Anti-Aircraft Support from Counterattack Anti-Aircraft. | ||
XenoStinger - Tactical Frigate | MK1-BG-245 "Fortress" Generic Battery | 10% | Rapid Counterattack |
XenoStinger - Defensive Frigate | MK1-BG-245 "Fortress" Generic Battery | 10% | Rapid Counterattack |
Ruby - Heavy Railgun Frigate | MK1-BG-220 "Fortress" Generic Cannon | 10% | Rapid Counterattack |
Ruby - Experimental Ion Cannon Frigate | BI-470B/T Experimental Anti-Aircraft Ion Cannon | 15% | Rapid Counterattack |
NOMA M470 - Heavy Landing Ship | MK1-BG-160 "Fortress" Generic Cannon | 10% | Rapid Counterattack |
NOMA M470 - Support Frigate | MK1-BG-160 "Fortress" Generic Cannon | 10% | Rapid Counterattack |
NOMA M470 - Anti-Aircraft Frigate | MK1-BG-160 "Fortress" Generic Cannon | 10% | Rapid Counterattack |
CRT-4 Anti-Aircraft UAV Pod | Adjusted the anti-aircraft range of the Anti-Aircraft UAVs to Anti-Aircraft Support from Counterattack Anti-Aircraft. | ||
Carilion - Recon Frigate | CG-1118A Rapid-Fire Cannon | 5% | |
MK1-CG-628B/D "Comet Tail" Near-Defense Cannon | 15% | Rapid Counterattack | |
Carilion - Heavy Cannon Frigate | MK2-CG-1118B "Comet Tail" Near-Defense Cannon | 15% | Rapid Counterattack |
Carilion - Special Frigate | CG-1118A Rapid-Fire Cannon | 5% | |
MK2-CG-1118B "Comet Tail" Near-Defense Cannon | 15% | Rapid Counterattack | |
Mare Serenitatis - Heavy Frigate | MK1-AG-335B "Cross" Near-Defense Cannon | 15% | Rapid Counterattack |
Mare Serenitatis - Missile Frigate | MK1-AG-335B "Cross" Near-Defense Cannon | 15% | Rapid Counterattack |
Mare Serenitatis - Anti-Aircraft Frigate | MK1-AG-335B "Cross" Near-Defense Cannon | 15% | Rapid Counterattack |
Mare Imbrium - Assault Frigate | AG-260B Dual-Cannon Rapid-Fire Battery | 10% | Rapid Counterattack |
Mare Imbrium - Experimental Pulse Cannon Frigate | AP-240B Pulse Cannon | 15% | Rapid Counterattack |
Reliat - Rapid Torpedo Frigate | CT-240A "Roland Iron Dwarf K" Cluster Torpedo | 5% | |
CG-135 Generic Cannon | 10% | Rapid Counterattack | |
Reliat - Tactical Torpedo Frigate | CP-110 Generic Pulse Cannon | 5% | Rapid Counterattack |
AC721 - Heavy Logistics Destroyer | AC721-SG-2275C Ultra Dual-Fire Assault Cannon | 5% | |
SG-330B/D Anti-Aircraft Turret | 15% | Rapid Counterattack | |
AC721 - Heavy Missile Destroyer | SG-1120 Generic Cannon | 5% | Rapid Counterattack |
AC721 - Heavy Ion Cannon Destroyer | SG-330B/D Anti-Aircraft Turret | 15% | Rapid Counterattack |
AC721 - Heavy Dual-Purpose Assault Ship | AC721-SG-2275C Ultra Dual-Fire Assault Cannon | 5% | |
SG-1120 Generic Cannon | 5% | Rapid Counterattack | |
Eris I - Maneuver Assault Destroyer | AG-1208 "Eris" Generic Cannon | 5% | |
Eris I - Heavy Cannon Destroyer | AG-1156 "Eris" Generic Cannon | 5% | |
Eris I - Armored Destroyer | AG-1208 "Eris" Generic Cannon | 5% | |
Ceres - Aircraft Destroyer | AG-1120 Generic Cannon | 5% | Rapid Counterattack |
Ceres - Support Destroyer | CAT-3 Anti-Aircraft UAV Pod | Adjusted the anti-aircraft range of the Anti-Aircraft UAVs to Anti-Aircraft Support from Counterattack Anti-Aircraft. | |
AG-1120 Generic Cannon | 5% | Rapid Counterattack | |
Ceres - Tactical Destroyer | AG-1120 Generic Cannon | 5% | Rapid Counterattack |
Taurus - Pulse Cannon Destroyer | BP-600T Experimental Pulse Turret | 5% | |
BP-120B Rapid-Fire Pulse Turret | 10% | Rapid Counterattack | |
Taurus - Assault Destroyer | BP-120B Rapid-Fire Pulse Turret | 10% | Rapid Counterattack |
Taurus - Defensive Destroyer | BP-600T Experimental Pulse Turret | 5% | |
BP-120C Anti-Aircraft Pulse Cannon | 10% | Rapid Counterattack | |
Tundra - Tactical Destroyer | MK2-BG-2100B "Fortress" Generic Cannon | 5% | Rapid Counterattack |
CNT-3 Anti-Aircraft UAV Pod | Adjusted the anti-aircraft range of the Anti-Aircraft UAVs to Anti-Aircraft Support from Counterattack Anti-Aircraft. | ||
Tundra - Aircraft Destroyer | MK2-BG-2100B "Fortress" Generic Cannon | 5% | Rapid Counterattack |
Winged Hussar - Light Missile Destroyer | MK2-CM-4x280A "Storm" Hexa-Fire Missile Launcher Nest | 5% | |
Winged Hussar - Integrated Missile Destroyer | MK2-CM-4x280A "Storm" Hexa-Fire Missile Launcher Nest | 5% | |
CT-4-240A "Roland Iron Dwarf K" Quad-Fire Torpedo Launcher | 5% | ||
Guardian - Experimental Pulse Assault Ship | CP-118T "Star Codex" Pulse Cannon | 5% | Rapid Counterattack |
Quaoar - Railgun Destroyer | AR-1125A Railgun Turret | 5% | |
Quaoar - Torpedo Destroyer | MK3-AT-1-700 "Supernova-White K" Cluster Torpedo | 5% | |
Aldabra - Heavy Cannon Destroyer | BG-290B Generic Cannon | 5% | Rapid Counterattack |
BG-340B Anti-Aircraft Cannon | 15% | Rapid Counterattack | |
Aldabra - Heavy Assault Destroyer | BG-290B Generic Cannon | 5% | Rapid Counterattack |
KCCPV2.0 - Light Attack Cruiser | KCCPV-SM-16x450 Hexadeca-Fire Missile Launcher Array | 5% | |
SG-1120C Generic Cannon | 5% | Rapid Counterattack | |
SG-1120B Generic Cannon | 5% | Rapid Counterattack | |
KCCPV2.0 - Light Pulse Attack Cruiser | KCCPV-SM-16x450 Hexadeca-Fire Missile Launcher Array | 5% | |
SG-1120B Generic Cannon | 5% | Rapid Counterattack | |
KCCPV2.0 - Light Railgun Cruiser | KCCPV-SM-16x450 Hexadeca-Fire Missile Launcher Array | 5% | |
SG-1120B Generic Cannon | 5% | Rapid Counterattack | |
KCCPV2.0 - Light Aircraft Cruiser | KCCPV-SM-16x450 Hexadeca-Fire Missile Launcher Array | 5% | |
SG-1120B Generic Cannon | 5% | Rapid Counterattack | |
CAS066 - Generic Cruiser | SG-1120B Generic Cannon | 5% | Rapid Counterattack |
CAS066 - Artillery Cruiser | SG-1120B Generic Cannon | 5% | Rapid Counterattack |
CAS066 - Aircraft Cruiser | SG-1120B Generic Cannon | 5% | Rapid Counterattack |
CAS066 - Auxiliary Cruiser | SG-1120B Generic Cannon | 5% | Rapid Counterattack |
Io - Assault Ion Cannon Cruiser | AG-1120B Rapid-Fire Cannon | 5% | Rapid Counterattack |
Io - High-Speed Ion Cannon Cruiser | AG-1120B Rapid-Fire Cannon | 5% | Rapid Counterattack |
Io - Assault Ion Cannon Cruiser | AG-680B Near-Defense Cannon | 10% | Rapid Counterattack |
Callisto - Cluster Torpedo Raid Ship | MK2-AT-8-700 "Supernova – White K" Cluster Torpedo | 5% | |
AG-1120B Rapid-Fire Cannon | 5% | Rapid Counterattack | |
Callisto - Heavy Torpedo Raid Ship | AG-1120B Rapid-Fire Cannon | 5% | Rapid Counterattack |
Callisto - Heavy UAV Cruiser | MK2-AT-4-700 "Supernova – White K" Cluster Torpedo | 5% | |
CAT-3 Anti-Aircraft UAV Pod | Adjusted the anti-aircraft range of the Anti-Aircraft UAVs to Anti-Aircraft Support from Counterattack Anti-Aircraft. | ||
AG-1120B Rapid-Fire Cannon | 5% | Rapid Counterattack | |
Chimera - Heavy Cruiser | BG-290B Generic Cannon | 5% | Rapid Counterattack |
Chimera - Cannon Cruiser | BG-290B Generic Cannon | 5% | Rapid Counterattack |
Predator - Aircraft Cruiser | CM-8x188A Octa-Fire Missile Launcher Array | 10% | Rapid Counterattack |
CG-1105B Generic Cannon | 5% | Rapid Counterattack | |
Predator - Tactical Aircraft Cruiser | CG-1105B Generic Cannon | 5% | Rapid Counterattack |
Predator - Anti-Aircraft Cruiser | CM-8x100B Octa-Fire Anti-Aircraft Missile Array | 10% | Rapid Counterattack |
CG-1105B Generic Cannon | 5% | Rapid Counterattack | |
Jaeger - Heavy Aircraft Cruiser | CG-1240 Anti-Ship Battery | 5% | |
CG-1105B Generic Cannon | 5% | Rapid Counterattack | |
Jaeger - Heavy Cannon Cruiser | CG-1240 Anti-Ship Battery | 5% | |
CG-1105B Generic Cannon | 5% | Rapid Counterattack | |
Conamara Chaos - Railgun Cruiser | AM-4x60B Anti-Aircraft Missile Launcher Nest | 10% | Rapid Counterattack |
Conamara Chaos - High-Speed Plasma Cruiser | AM-4x60B Anti-Aircraft Missile Launcher Nest | 10% | Rapid Counterattack |
Ranger - Comprehensive Warfare Cruiser | CM-180 Missile Launcher | 10% | |
CM-8x105B Missile Launcher Array | 10% | Rapid Counterattack | |
CG-2100 Dual-Fire Generic Cannon | 5% | Rapid Counterattack | |
Eternal Storm - Attack Battlecruiser | AIM-850T Plasma Caster | 5% | |
MK2-AM-8x300B "Eternal Polaris K" Cluster Missile | 5% | ||
MK2-AM-16x150B "Eternal Polaris K" Anti-Aircraft Missile Array | 10% | Rapid Counterattack | |
AG-1120B Rapid-Fire Cannon | 5% | Rapid Counterattack | |
AG-1105B Generic Cannon | 5% | Rapid Counterattack | |
AP-130B Rapid-Fire Near-Defense Pulse Cannon | 10% | Rapid Counterattack | |
ST59 - Defensive Battlecruiser | SG-1120 Generic Cannon | 5% | |
SP-430 Pulse Turret | 5% | ||
Constantine the Great - Multi-Role Battlecruiser | CM-12x550 Dodeca-Fire Anti-Ship Missile System | 5% | |
CG-1160B Generic Cannon | 5% | Rapid Counterattack | |
CP-3x220 Triple-Fire Anti-Aircraft Pulse | 10% | Rapid Counterattack | |
CP-120 Anti-Missile Pulse Array | 10% | Rapid Counterattack | |
CM-2x188B Missile Launcher Array | 10% | Rapid Counterattack | |
CM-2x45B Short-Range Anti-Aircraft Missile | 15% | Rapid Counterattack | |
Spear of Uranus - Heavy Battlecruiser | BG-2240 Anti-Ship Cannon | 5% | |
BG-340B Anti-Aircraft Cannon | 15% | Rapid Counterattack | |
BG-340B Anti-Aircraft Cannon | 15% | Rapid Counterattack | |
BG-2350 Anti-Ship Cannon | 5% | ||
BG-340B Anti-Aircraft Cannon | 15% | Rapid Counterattack | |
BM-12x250 Generic Missile Launcher Array | 10% | Rapid Counterattack | |
Thunderbolt Star - Multi-Role Arsenal Ship | HG-1220 Rapid Fire Artillery Array | 5% | |
HM-1x220A Mid-Range Anti-Ship Missile | 5% | ||
HG-1220A Multi-Target Anti-Ship Cannon | 5% | ||
FSV830 - High-Speed Tactical Auxiliary Ship | SG-1120 Generic Cannon | 5% | Rapid Counterattack |
Ediacaran - Heavy Firepower Auxiliary Ship | BG-1260 Anti-Ship Turret | 5% | |
BM-2x280B Anti-Aircraft Missile Launcher Array | 15% | Rapid Counterattack | |
Solar Whale - Armed Tactical Carrier | MK3-BM-8x320 "Lightning Field" Octa-Fire Anti-Ship Missile System | 5% | |
MK3-BM-8x320 "Lightning Field" Octa-Fire Anti-Ship Missile System | 5% | ||
BG-2180 Anti-Ship Cannon | 5% | Rapid Counterattack | |
MK3-BM-8x320 "Lightning Field" Octa-Fire Anti-Ship Missile System | 5% | ||
CV3000 - High-Speed Carrier | C/SG-190B "Dragoon" Generic Rapid-Fire Cannon | 5% | Rapid Counterattack |
MK3-SM-6x400B/C "Starfire" Missile Launcher Array | 10% | Rapid Counterattack | |
Marshal Crux - Carrier | CG-2220 Generic Dual-Cannon Battery | 5% | |
CG-1105B Generic Cannon | 5% | Rapid Counterattack | |
Eternal Heavens - UAV Carrier | AG-290 Dual-Fire Generic Cannon | 5% | Rapid Counterattack |
AP-2x180 Dual-Fire Pulse Cannon | 15% | Rapid Counterattack | |
AP-140B Rapid-Fire Anti-Aircraft Pulse Cannon | 15% | Rapid Counterattack | |
AM-12x100C Interceptor Missile Launcher Array | 10% | Rapid Counterattack | |
AM-4x180 Quadruple-Fire Multi-Role Missile Launcher | 10% | Rapid Counterattack | |
AM-2x100B Dual-Fire Light Anti-Aircraft Missile Launcher | 10% | Rapid Counterattack | |
WARSPITE - ASSAULT BATTLESHIP | FP-130B Rapid-Fire Near-Defense Pulse Cannon | 10% | Rapid Counterattack |
FM-1x205 Missile Silo | 10% | ||
FM-3x180 Missile Vertical Launcher | 5% | ||
FP-80B Pulse Turret | 10% | Rapid Counterattack | |
FM-2x90B Missile Vertical Launcher | 15% | Rapid Counterattack |
Later in the Galactic War, the star HD232b at the center of the Fire Seeker System had an abnormal emission of high radiation, affecting almost the entire star system. Above 70% of the cities, space stations, buildings, and fleets system-wide received severe damage, so did the protection facilities of the L893 Gate, making the stargate unable to run. The stellar emission phenomenon continues till now, and the entire star system has already been classified as a "Danger Zone." Some factions even closed the relevant nodes connecting to the Fire Seeker System in the Lagrange Network.
In the following decades, this phenomenon occurred and caused widespread devastation in multiple star systems. According to the Report on the Reasons for High Radiation Emission in Some Star Systems and their Network Loss Situation, there are abnormal changes in space warping at the Lagrange points. It may affect the gravity at the core of stars, lead to the high-energy emission from the interior of them irregularly, and thus cause severe damage to the entire star system. This phenomenon is academically called "Space Warping Vibration," also commonly known as "Warping Reverberation."
From the intel we have, there is a set pattern for the abnormal stellar activity. It can be divided into the Rising stage, Peak stage, and Declining stage. The scope of the radiation zone in a star system will change with the intensity of the stellar activity. During their abnormal activity, stars emit lots of high radiation at intervals hindering the operation of cities, space stations, and fleets. Some of the planets can block stellar jets so that the areas behind them are not susceptible to the high-energy emission from stars. You can take these areas as your security zones.
The Antonios Consortium was also affected by the disaster. Some of the star systems run by them have already begun to have "Space Warping Vibration." Radiation of high levels is emitted at irregular intervals, affecting the star system environment. The consortium's management decided to transfer the valuable assets out of these star systems, including large amounts of experiment data, as soon as possible. Therefore, the Data Rescue Agreement has been issued to recruit experienced explorers to rescue experiment data from these star systems fulls of dangers.
As the buildings in different star systems will become ruins after being continuously damaged by high radiation jets, it is necessary to rescue and migrate the important data stored in the Experimental Center and the Observation Station as soon as possible. Once the space station turns to ruins, it will no longer be able to house and support the crew as it used to. However, there will still be lot of resources, repairable shipwrecks and important experimental data to be recovered by explorers. These undiscovered data in the ruins are the focus of all forces in the star systems in their hunt.
The "Project Garden" planetary ecological transformation experimental program led by the Antonios Consortium has been carried out in five phases on hundreds of star systems, but some star systems are difficult to survive due to abnormal Stellar Activities that lead to the deterioration of the galactic environment. Most areas of those star systems have been abandoned, and many important data were buried in the ruins. \nThe goal of this agreement is to rescue planetary experiments and observation data from deserted star systems that were affected by the "warping reverberation".
As more and more star systems began to build Lagrange Gates in the same way (launch a large number of beacons for testing the safety and pressure of passing the nodes), such a scene appeared in star systems one after another. In the heat of developing Lagrange Nodes, the "Beacon Festival" began to spread to every corner of the galaxy.
"Twinkle twinkle little star, how I wonder what you are?"
—A popular lullaby in Terran Sphere
During the beacon test phase of the "Otherworld Project", beacons were continuously launched into space. These beacons traveled through the under-studied Lagrange Nodes to explore and record star systems on the other side, collecting a lot of valuable data and information for exit positioning experiments. After decades of full preparation, at the beginning of the Phase II implementation, 2,347,260 huge beacons with long life were continuously launched into the channel to test the stability and pressure capacity of the channel. Seen from the ground, these huge beacons formed streaks of light in the sky that kept shining for a whole year. So the people on earth gave them a poetic name: Wishful Lights.